![]() ![]() |
Introducing Safran ColibrysSafran Colibrys are a world-leading supplier of MEMS based motion sensors suited best for harsh-environments (Military, Aerospace, Oil & Gas and Rail) and safety critical applications (Industrial and Instrumentation). Contact us to discuss your requirements. |
Acceleration Sensors
|
MS1000Tactical Grade MEMS Accelerometer
|
Performance | MS1002 | MS1005 | MS1010 | MS1030 | MS1100 | Unit |
Full-Scale acceleration | ± 2 | ± 5 | ± 10 | ± 30 | ± 100 | g |
Residual Bias modelling error | 0.14 | 0.35 | 0.7 | 2.1 | 7.0 | mg |
Long-term Bias repeatability | 0.24 | 0.6 | 1.2 | 3.6 | 12.0 | mg |
In run bias stability | 3 | 7.5 | 15 | 45 | 150 | µg |
Residual Scale factor modeling error | 120 | 120 | 120 | 120 | 120 | ppm |
Scale Factor Sensitivity | 1350 | 540 | 270 | 90 | 27 | mV/g |
Misalignment | 10 | 10 | 10 | 10 | 10 | mrad |
TS1000THigh Temperature Inclinometer
|
Parameters (Typ. Value) | TS1002T | TS1005T | TS1010T | Unit |
Operating temperature (>1000h) | -40 to 150 | -40 to 150 | -40 to 150 | ºC |
Scale Factor long term repeatability | <1000 | <1000 | <1000 | ppm |
Scale factor residual modelling error | <300 | <300 | <300 | ppm |
Scale Factor sensitivity | 1'350 | 534 | 270 | mV/g |
Shock survivability (0.2ms) | 6000 | 6000 | 6000 | g |
Size Package | LCC20 (8.9*8.9*3.2) |
LCC20 (8.9*8.9*3.2) |
LCC20 (8.9*8.9*3.2) |
mm |
High Temperature Sensors
|
TS1000THigh Temperature Inclinometer
|
Parameters (Typ. Value) | TS1002T | TS1005T | TS1010T | Unit |
Operating temperature (>1000h) | -40 to 150 | -40 to 150 | -40 to 150 | ºC |
Scale Factor long term repeatability | <1000 | <1000 | <1000 | ppm |
Scale factor residual modelling error | <300 | <300 | <300 | ppm |
Scale Factor sensitivity | 1'350 | 534 | 270 | mV/g |
Shock survivability (0.2ms) | 6000 | 6000 | 6000 | g |
Size Package | LCC20 (8.9*8.9*3.2) |
LCC20 (8.9*8.9*3.2) |
LCC20 (8.9*8.9*3.2) |
mm |
Vibration Sensors
|
SI1000 SeriesSeismic Sensors
|
Key Parameter, typical values |
SI1003 | SI1005 | Unit |
Full-Scale acceleration | ± 3 | ± 5 | g |
White Noise | 0.7 | 1.2 | µg/vHz |
Noise (Integrated over 0.1Hz to 100Hz) | 8 | 13 | µg |
Dynamic range (0.1Hz to 100Hz) | 108.5 | 108.5 | dB |
Scale Factor Sensitivity | 900 | 540 | mV/g |
Bandwidth (±3dB) | 550 | 700 | Hz |
Operational temperature | -40 to +85 | -40 to +85 | ºC |
Operating power consumption | 90 | 90 | mW |
Size | 9 x 9 | 9 x 9 | mm2 |
VS1000Vibration Sensors
|
Key Parameter, typical values |
VS1002 | VS1005 | VS1010 | VS1030 | VS1050 | VS1100 | VS1200 | Unit |
Full-scale acceleration | ± 2 | ± 5 | ± 10 | ± 30 | ± 50 | ± 100 | ± 200 | g |
Frequency range (±5%) | 0-700 | 0-1'150 | 0-2'000 | 0-2'300 | 0-2'700 | 0-2'900 | 0-2'500 | Hz |
Frequency range (±3dB) | 0-1'150 | 0-1'900 | 0-3'200 | 0-4'000 | 0-4'500 | 0-5'000 | 0-7'000 | Hz |
Non-linearity (full scale) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | % |
Noise (in band) | 7 | 17 | 34 | 102 | 170 | 339 | 678 | µg/vHz |
Scale factor (nominal) | 1'350 | 540 | 270 | 90 | 54 | 27 | 13.5 | mV/g |
Scale factor temperature coefficient | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ppm/ºC |
Resources
Colibrys' state of the art sensors |
Directional drilling - MEMS inclinometer |
Get in touch
Please get in touch if you would like to find out more about the Safran Colibrys product range or dicuss your project with sensors expert, please contact us.